<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Willy Hutton</title>
		<description>Comments for Willy Hutton at http://adamsmith.org , comment 1 to 2 out of 2 comments</description>
		<link>http://adamsmith.org</link>
		<lastBuildDate>Sat, 22 Nov 2008 19:42:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://adamsmith.org/blog/tax-and-economy/willy-hutton-200807211736/#comment-624</link>
			<description>Will Hutton, of course, is deluded.

Tim omitted to mention that Brown also increased employers' and employees' National Insurance contributions - which are simply income tax by another name. - HJ</description>
			<pubDate>Mon, 21 Jul 2008 17:07:03 +0100</pubDate>
		</item>
		<item>
			<title>A simpleton's question...</title>
			<link>http://adamsmith.org/blog/tax-and-economy/willy-hutton-200807211736/#comment-620</link>
			<description>I stand ready to be ridiculed here and I haven't the time to dig around the stats on this but your disregard for Hutton's suggestion is based on absolute income tax receipts rather than any relative measure (% of GDP etc.)

Is there any validity to the claim when expressed like that? - Liam Murray</description>
			<pubDate>Mon, 21 Jul 2008 10:11:42 +0100</pubDate>
		</item>
	</channel>
</rss>
